getDowntown - Commuting opportunities in Ann Arbor
Commuting opportunities in Ann Arbor
Contact getDowntown
at 734.214.0100
or email us


getDowntown Program
518 E. Washington
Ann Arbor, MI 48104

NOTE: Organizational stats are updated once an hour.

View stats for the following organizational sizes:


Organization Size: 1
Organization Name Size % Participating Miles Logged CO2 Avoided Total Points Avg. Points per Employee Rank
Lee Lab 1 100.0% 50.0 miles 42.79 pounds 25 25.0 #1

Organization Size: 2 - 9
Organization Name Size % Participating Miles Logged CO2 Avoided Total Points Avg. Points per Employee Rank
University of Michigan - Women's Studies 5 100.0% 422.0 miles 361.19 pounds 103 20.6 #1
University of Michigan - Psychology Student Academic Affairs 8 75.0% 889.0 miles 760.89 pounds 123 15.38 #2
University Of Michigan - ADVANCE Program 7 86.0% 254.0 miles 217.4 pounds 86 12.29 #3
University of Michigan - Meisler Lab 6 67.0% 742.0 miles 635.07 pounds 70 11.67 #4
University of Michigan-Pediatric Education 3 100.0% 371.0 miles 317.54 pounds 33 11.0 #5
University of Michigan-Friends Gift Shop 7 58.0% 1848.0 miles 1581.69 pounds 65 9.29 #6
University of Michigan - Michigan Multimedia 9 23.0% 137.0 miles 117.26 pounds 37 4.11 #7
University of Michigan - Confucius Institute 5 0.0% 0.0 miles 0.0 pounds 0 0.0 #8

Organization Size: 10 - 24
Organization Name Size % Participating Miles Logged CO2 Avoided Total Points Avg. Points per Employee Rank
Ginsberg Center 18 56.0% 3779.0 miles 3234.43 pounds 163 9.06 #1
Population Studies Center 10 70.0% 3010.0 miles 2576.24 pounds 143 14.3 #2
University of Michigan - NROTC 12 25.0% 2956.0 miles 2530.03 pounds 67 5.58 #3
University of Michigan - Global Change Ecology Lab 14 36.0% 951.0 miles 813.96 pounds 77 5.5 #4
University of Michigan-Merajver Lab 15 7.0% 160.0 miles 136.94 pounds 23 1.53 #5

Organization Size: 25 - 99
Organization Name Size % Participating Miles Logged CO2 Avoided Total Points Avg. Points per Employee Rank
Univeristy of Michigan-Newnan Academic Advising 58 21.0% 773.0 miles 661.61 pounds 198 3.41 #1
University of Michigan - LSA Instructional Support Services 43 17.0% 827.0 miles 707.83 pounds 145 3.37 #2
Alumni Association of the University of Michigan 55 15.0% 1726.0 miles 1477.28 pounds 105 1.91 #3
University of Michigan - Kresge Business Administration Library 25 32.0% 750.0 miles 641.92 pounds 161 6.44 #4
University of Michigan-Astronomy Department 50 2.0% 168.0 miles 143.79 pounds 24 0.48 #5
University of Michigan - School of Kinesiology 55 10.0% 854.0 miles 730.93 pounds 80 1.45 #6
University of Michigan - Microbiology/Virology Lab 61 9.0% 527.0 miles 451.06 pounds 60 0.98 #7

Organization Size: 100 - 499
Organization Name Size % Participating Miles Logged CO2 Avoided Total Points Avg. Points per Employee Rank
University of Michigan - CoE - AOSS 100 42.0% 8395.0 miles 7185.24 pounds 610 6.1 #1
University of Michigan - MLibrary 420 19.0% 9327.0 miles 7982.93 pounds 1484 3.53 #2
University of Michigan - Radiation Oncology 210 14.0% 3274.0 miles 2802.2 pounds 391 1.86 #3
University of Michigan - School of Information 250 6.0% 1529.0 miles 1308.66 pounds 210 0.84 #4
University of Michigan - School of Music, Theatre & Dance 200 2.0% 1213.0 miles 1038.2 pounds 58 0.29 #5
University of Michigan-School of Natural Resources and Environment 200 0.0% 0.0 miles 0.0 pounds 0 0.0 #6

Organization Size: 500+
Organization Name Size % Participating Miles Logged CO2 Avoided Total Points Avg. Points per Employee Rank
University of Michigan - School of Dentistry 600 1.0% 258.0 miles 220.82 pounds 39 0.06 #1